Compare Mini-Max aircraft
Choose two, three or four aircraft to see specifications, prices and layaway payments side by side.
These four groups only help you find an aircraft here. The Original 1100R is listed under both Ultralights and Speedster; it is one aircraft, and choosing it in either place chooses it in both.
All 19 models at a glance
| Model | Cockpit | Wing | Cockpit width | Empty weight, lb (published reference) | Plans / assembly manual | Complete kit from | Kit options |
|---|---|---|---|---|---|---|---|
| 1100ROriginal Mini-Max | Open | Mid-wing | 22" | 240 | $299.99 | $11,299.99 | Kit options |
| 1103RMini-Max Ultralight | Open | Mid-wing | 22" | 243 | $299.99 | $10,899.99 | Kit options |
| 1030RMAX-103 Ultralight | Open | Mid-wing | 22" | 240 | $299.99 | $11,499.99 | Kit options |
| 1703RHi-Max Ultralight | Enclosed | High-wing | 22" | 253 | $299.99 | $12,499.99 | Kit options |
| 1500R2-Stroke Speedster Sport | Open | Mid-wing | 24" | 269 | $299.99 | $11,699.99 | Kit options |
| 1200S4-Stroke Speedster Sport | Open | Mid-wing | 24" | 290 | $299.99 | $11,999.99 | Kit options |
| 1250SSSpeedster Super Sport | Open | Mid-wing | 26" | 360 | $299.99 | $12,499.99 | Kit options |
| 1550VV-Max Speedster | Open | Mid-wing | 24" | 400 | $299.99 | $12,799.99 | Kit options |
| 1600R2-Stroke Coupe Sport | Enclosed | Mid-wing | 24" | 301 | $299.99 | $12,399.99 | Kit options |
| 1650REROS | Enclosed | Mid-wing | 24" | 345 | $299.99 | $13,299.99 | Kit options |
| 1300S4-Stroke Coupe Sport | Enclosed | Mid-wing | 24" | 315 | $299.99 | $12,699.99 | Kit options |
| 1350SSCoupe Super Sport | Enclosed | Mid-wing | 26" | 380 | $299.99 | $13,199.99 | Kit options |
| 1650VV-Max Coupe | Enclosed | Mid-wing | 24" | 400 | $299.99 | $13,499.99 | Kit options |
| 1700RHi-Max Sport | Enclosed | High-wing | 24" | 328 | $299.99 | $12,999.99 | Kit options |
| 1400S4-Stroke Hi-Max Sport | Enclosed | High-wing | 24" | 325 | $299.99 | $13,299.99 | Kit options |
| 1450SSHi-Max Super Sport | Enclosed | High-wing | 26" | 398 | $299.99 | $13,799.99 | Kit options |
| 1750VV-Hi-Max | Enclosed | High-wing | 24" | 400 | $299.99 | $14,099.99 | Kit options |
| 1850VSuperMax | Enclosed | Low-wing | 28" | 524 | $389.99 | $14,999.99 | Kit options |
| 1950SAeroMax | Open step-through | High-wing | 14" | 429 | $399.99 | $17,999.99 | Kit options |
About these figures. Specifications are Mini-Max USA reference figures for a typical finished aircraft; each completed aircraft differs and must be weighed individually. Figures marked estimate are engineering estimates and are subject to testing. Prices are current Shopify prices. Layaway is not a loan or financing; shipping, taxes and options are extra. For the 1950S AeroMax the price shown is for its construction and assembly manual, which is for use with a prefabricated AeroMax kit and is not a standalone scratch-build plans package.
Regulatory limits are not performance figures. For a powered ultralight vehicle, 14 CFR 103.1(e) requires an empty weight of less than 254 pounds (excluding floats and safety devices intended for deployment in a potentially catastrophic situation), fuel capacity not exceeding 5 U.S. gallons, no more than 55 knots calibrated airspeed at full power in level flight, and a power-off stall speed that does not exceed 24 knots calibrated airspeed. One figure does not make an aircraft a Part 103 vehicle; the finished aircraft determines its status. Part 103 candidate means the kit is designed with those goals in mind, not that any finished aircraft qualifies. Whether any completed aircraft, including one built from an 1100R kit, qualifies depends on its configuration and the applicable regulations.
