
Whatever it is, the way you tell your story online can make all the difference.
Make it stand out.
-
Dream it.
It all begins with an idea. Maybe you want to launch a business. Maybe you want to turn a hobby into something more. Or maybe you have a creative project to share with the world. Whatever it is, the way you tell your story online can make all the difference.
-
Build it.
It all begins with an idea. Maybe you want to launch a business. Maybe you want to turn a hobby into something more. Or maybe you have a creative project to share with the world. Whatever it is, the way you tell your story online can make all the difference.
-
Grow it.
It all begins with an idea. Maybe you want to launch a business. Maybe you want to turn a hobby into something more. Or maybe you have a creative project to share with the world. Whatever it is, the way you tell your story online can make all the difference.
Spec | Thor 190 HF | Thor 202 | Thor 260 | Thor 303 Dual Spark |
---|---|---|---|---|
Horsepower | 29 HP | 33 HP | 36 HP @ 8,000 RPM | 38 HP @ 8,000 RPM |
Static Thrust | — (not listed) | ≈ 198 lb (90 kg, with 51″ prop) | ≈ 231 lb (105 kg, with 63″ prop) | ≈ 264 lb (120 kg, with 63″ prop) |
Engine Weight | ≈ 30 lb (13.6 kg)** | ≈ 37 lb (16.8 kg) | ≈ 46 lb (21 kg) | ≈ 45 lb (20.5 kg) |
Fuel Burn (Cruise) | — | ~0.66 gal/hr (2.5 L/hr at 5,000 RPM) | ~0.92 gal/hr (3.5 L/hr at 4,500 RPM) | ~0.79 gal/hr (3 L/hr at 4,500 RPM) |
Drive Ratio | 2.83:1 (belt) | — | 2.8:1 or 3.2:1 | 2.8:1 or 3.2:1 |
Compression Ratio | ~12:1 | 11.5:1 | 10:1 | 11.2:1 |
Displacement | 193 cc | 205 cc | 281 cc | 281 cc |
** Weight is without clutch or starter options unless otherwise noted.
Static thrust values are for specified propeller sizes as per source engine data.
Fuel burn values correspond to level flight cruise conditions producing approximately 66 lbs (30 kg) of thrust.
